At these fairs, we present our products:
2024
Trade fair |
Date | Location | Stand | |||
analytica | 09 - 12 April | Munich, Germany | Hall A 2, No. 405 |
|||
ChemUK | 15 - 16 May | Birmingham, UK | F 70 | |||
STLE * | 19 - 23 May | Minneapolis, USA | ||||
ACHEMA | 10 - 14 June | Frankfurt/Main, Germany | Hall 12.0, No. A 70 |
|||
ASTM | 16 - 20 June | Austin, USA | ||||
ARABLAB | 24 - 26 September | Dubai, UAE | Hall S 3, Stand 612 |
|||
WWEM * | 09 - 10 October | Birmingham, UK | A 20 | |||
GCC Gulf Coast Conference | 15 - 16 October | Galveston, USA | ||||
PHARMATEC-HALLE | 22 - 23 October | Halle (Saale), Germany | ||||
Future Battery Forum | 05 - 06 November | Berlin, Germany | I 02 | |||
ASTM | 08 - 12 December | Anaheim, USA | ||||
* STLE - Society of Tribologists and Lubrication Engineers
* Water, Wastewater & Environmental Monitoring
Errors excepted.