Technical specifications
Measuring range: | 1 µg – 100 mg, absolute |
Resolution: | 0.1 μg |
Reproducibility: | ± 3 µg for 10…1000 µg 3 % for > 1 mg |
Generator current: | infinitely variable from 0 up to 250 mA |
Sample volume: | 0.01 – 20 ml (direct injection) |
Volume of reagent in measuring cell: |
100 ml |
Analysis duration: | 5 min (dependent on water content) |
Results in: | μg, μg/l, mg/l, ppm, %, mC, customized with formula generator |
Indication: | biamperometrical, polarization with square-wave voltage |
Power supply: | 115 or 230 V, 50 – 60 Hz |
Interface: | RS 232 |
Balance connection: | RS 232 |
Dimensions: | RS 100 x 400 x 200 mm (W X H x D) |
Weight: | 5 kg |
ECH Elektrochemie Halle GmbH
Otto-Eißfeldt-Straße 8
06120 Halle (Saale)
Germany
Tel.: +49 345 279570-0
Fax: +49 345 279570-99
Mail: info@ech.de
ECH Scientific Limited
Building 69, Wrest Park, Silsoe
Bedfordshire, MK45 4HS
United Kingdom
Tel.: +44 1525 404747
Fax: +44 1525 404848
Mail: info@ech.de