Technical specifications
Heating temperature: | 300 ... 1300 °C | |
Sample amount: | Up to 3000 mg | |
Sample feeding: | Sample boats made of ceramic or quartz glass (depending on working temperature) |
|
Carrier gas: | Nitrogen or argon | |
Temperature control: | From software of AQUA 40.00 | |
Heating procedure: | Isothermal or temperature program, free adjustable | |
Dimensions: | HT 1300: 510 x 470 x 550 mm (W x H x D) Connection module: 150 x 450 x 200 mm (W x H x D) |
|
Weight: | HT 1300: 22 kg Connection module: 3 kg |
|
Power supply: | 230 V, 50 ... 60 Hz | |
Data sheet AQUA 40.00 Basic Module
Data sheet High temperature oven HT 1300
ECH Elektrochemie Halle GmbH
Otto-Eißfeldt-Straße 8
06120 Halle (Saale)
Germany
Tel.: +49 345 279570-0
Fax: +49 345 279570-99
Mail: info@ech.de
ECH Scientific Limited
Building 69, Wrest Park, Silsoe
Bedfordshire, MK45 4HS
United Kingdom
Tel.: +44 1525 404747
Fax: +44 1525 404848
Mail: info@echscientific.com