Technical specifications
Heating temperature: | 300 ... 1300 °C | |
Sample amount: | Up to 3000 mg | |
Sample feeding: | Sample boats made of ceramic or quartz glass (depending on working temperature) |
|
Carrier gas: | Nitrogen or argon | |
Temperature control: | From software of AQUA 40.00 | |
Heating procedure: | Isothermal or temperature program, free adjustable | |
Power supply: | 115 or 230 V, 50 ... 60 Hz | |
Dimensions: | 450 x 500 x 550 mm (w x h x d) | |
Weight: | 25 kg | |
ECH Elektrochemie Halle GmbH
Otto-Eißfeldt-Straße 8
06120 Halle (Saale)
Germany
Tel.: +49 345 279570-0
Fax: +49 345 279570-99
Mail: info@ech.de
ECH Scientific Limited
Building 69, Wrest Park, Silsoe
Bedfordshire, MK45 4HS
United Kingdom
Tel.: +44 1525 404747
Fax: +44 1525 404848
Mail: info@ech.de