Technical specifications
Titration method: | Coulometric Karl Fischer titration |
Electrolysis Control: | Patented "ACE" control system GB2370641 |
Sample administration: | Manually with syringe |
Sample amount: | 0.01 - 10 mL |
Measuring range: | Possible 1 μg - 200 mg water Typical 1 μg - 10 mg water |
Moisture range: | 1 ppm - 100 % water |
Max. sensitivity: | 0.1 μg |
Drift compensation: | Automatically controlled |
Precision: | 10 - 100 μg ± 3 μg 100 μg - 1 mg ± 3 μg above 1 mg ± 0.3 % |
Data Entry: | 15 key touchpad |
Power supply: | 18 V DC, 40 W |
Display format: | μg, mg/kg, ppm, % |
Dimensions: | 290 x 255 x 130 mm |
Weight: | 3.0 kg |
Data sheet Aquamax KF Portable
ECH Elektrochemie Halle GmbH
Otto-Eißfeldt-Straße 8
06120 Halle (Saale)
Germany
Tel.: +49 345 279570-0
Fax: +49 345 279570-99
Mail: info@ech.de
ECH Scientific Limited
Building 69, Wrest Park, Silsoe
Bedfordshire, MK45 4HS
United Kingdom
Tel.: +44 1525 404747
Fax: +44 1525 404848
Mail: info@echscientific.com